Highscre
How bad are you? Find out here.
You are currently viewing the highscore for 2025. You can also see highscores for all years combined, or dive into specific years, from the current 2025 all the way back to 2021 , including 2022 , 2023 and 2024 .
| Rank | Player | Games | Wins | Ratio↓ |
|---|---|---|---|---|
| 🥇 | Frederik Kirkeskov | 6 | 5 | 83.3% |
| 🥈 | Aleksander Arstad | 6 | 5 | 83.3% |
| 🥉 | Justus Hofer | 138 | 83 | 60.1% |
| 4 | Nikolaj Stausbøl | 31 | 16 | 51.6% |
| 5 | Kristel Laurits | 46 | 23 | 50.0% |
| 6 | Morten Bjørn | 63 | 31 | 49.2% |
| 7 | Patrik Svensson | 50 | 24 | 48.0% |
| 8 | Caroline Illemann Hansen | 11 | 5 | 45.5% |
| 9 | Maiken Kock Rask | 71 | 32 | 45.1% |
| 10 | Carl Frederik Hjorth-Larsen | 53 | 23 | 43.4% |
| 11 | Mikkel Christiansen | 94 | 38 | 40.4% |
| 12 | Thomas Noppen | 3 | 2 | 0.0% |
| 13 | Lewis Atkins | 3 | 1 | 0.0% |
| 14 | Henning Birgersson | 1 | 1 | 0.0% |
| 15 | Anne Kyster Hvelplund | 2 | 1 | 0.0% |
| 16 | Emanuele Abbracciavento | 1 | 0 | 0.0% |
| 17 | David Fellah | 1 | 0 | 0.0% |
Ranking and minimum games.
The ranking is primarily based on win-loss ratio. Players with fewer than 5 games are shown with a ratio of 0. Ties are broken by total wins.