Nicklas Jakobsen
What a journey.
Nicklas joined Manypong on November 9, 2021. It was on a Tuesday and the clock had just struck 15:26.
It's been 4 years, 1 month, and 2 days of the finest ping pong action mankind has ever witnessed!
It adds up.
Since joining ManyPong, Nicklas Jakobsen has played 19 games, winning 9 of them. This gives them an impressive 47.4% win rate.
Latest Game
On Thursday, June 30, 2022, Justus Hofer & Maiken Kock Rask beat Nicklas Jakobsen & Mikkel Christiansen in a game that lasted 4 sets.
The sets were 12 - 3 , 10 - 12 , 12 - 9 , 12 - 10 .
Frequent collaborators.
When it comes to competition, Maiken Kock Rask is Nicklas Jakobsen's most frequent opponent with 9 games. On the flip side, Patrik Svensson has been their most reliable partner, teaming up for 4 matches.
All Games
| Date | Teams | Result | |
|---|---|---|---|
| 30/6-22 | Justus & Maiken vs Nicklas & Mikkel | 3-1 | → |
| 22/3-22 | Tillmann & Caroline vs Patrik & Nicklas | 3-2 | → |
| 15/3-22 | Patrik & Nicklas vs Caroline & Morten | 3-0 | → |
| 2/3-22 | Maiken & Oskar vs Nicklas & Caroline | 3-0 | → |
| 23/2-22 | Tillmann & Maiken vs Nicklas & Oskar | 2-3 | → |
| 7/2-22 | Patrik & Tillmann vs Federico & Nicklas | 3-0 | → |
| 31/1-22 | Cecilia & Rasmus vs Maiken & Nicklas | 0-3 | → |
| 12/1-22 | Patrik & Theis vs Maiken & Nicklas | 3-1 | → |
| 3/1-22 | Maiken & Patrik vs Nicklas & Tobias | 3-2 | → |
| 7/12-21 | Cecilia & Maiken vs Frederikke & Nicklas | 3-2 | → |
| 30/11-21 | Nicklas & Maiken vs | 3-0 | → |
| 24/11-21 | Nicklas & Patrik vs Maiken & Frederikke | 3-0 | → |
| 24/11-21 | Patrik & Nicklas vs Morten & Mikkel | 3-1 | → |
| 23/11-21 | Maiken & Nicklas vs Cecilia & Tillmann | 3-1 | → |
| 19/11-21 | Cecilia & Nicklas vs | 0-3 | → |
| 19/11-21 | Tillmann & Maiken vs Alvaro & Nicklas | 2-3 | → |
| 16/11-21 | Cecilia & Tillmann vs Nanna & Nicklas | 3-2 | → |
| 10/11-21 | Cecilia & Nicklas vs Maiken & Theis | 2-3 | → |
| 9/11-21 | Cecilia & Maiken vs Tillmann & Nicklas | 1-3 | → |
That's all 19 games! You've reached the end of the road.